Oil Contributions to Representatives
- Opposed Raising Fuel Economy Standards 100% of the Time
- First Term Representatives that Opposed Raising Fuel Economy Standards
- Opposed Raising Fuel Economy standards 3/4 Times
- Opposed Raising Fuel Economy Standards 2/3 Times
- Opposed Raising Fuel Economy Standards Half of the Time
- Supported Raising Fuel Economy Standards 2/3 Times
- Supported Raising Fuel Economy Standards 3/4 Times
- Supported Raising Fuel Economy Standards 100% of the Time
- First Term Representatives that Supported Raising Fuel Economy Standards
- New Representatives Elected in 2008
| Opposed Raising Fuel Economy Standards 100% of the Time | |||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes |
| AK | At Large | R | Young, Don | $953,013 | no | no | no | no | 0% |
| AL | 6 | R | Bachus, Spencer | $97,400 | no | no | no | no | 0% |
| AZ | 3 | R | Shadegg, John B. | $117,195 | no | no | no | no | 0% |
| AZ | 6 | R | Flake, Jeff | $41,650 | no | no | no | no | 0% |
| CA | 2 | R | Herger, Wally | $95,425 | no | no | no | no | 0% |
| CA | 4 | R | Doolittle, John T. | $127,525 | no | no | no | no | 0% |
| CA | 19 | R | Radanovich, George | $110,638 | no | no | no | no | 0% |
| CA | 25 | R | McKeon, Howard P. "Buck'' | $26,950 | no | no | no | no | 0% |
| CA | 40 | R | Royce, Edward R. | $122,649 | no | no | no | no | 0% |
| CA | 41 | R | Lewis, Jerry | $140,150 | no | no | no | no | 0% |
| CA | 46 | R | Rohrabacher, Dana | $66,694 | no | no | no | no | 0% |
| CA | 52 | R | Hunter, Duncan | $27,650 | no | no | no | no | 0% |
| CO | 6 | R | Tancredo, Thomas G. | $171,167 | no | no | no | no | 0% |
| FL | 6 | R | Stearns, Cliff | $42,315 | no | no | no | no | 0% |
| FL | 7 | R | Mica, John L. | $86,573 | no | no | no | no | 0% |
| GA | 7 | R | Lier, John | $89,775 | no | no | no | no | 0% |
| GA | 9 | R | Deal, Nathan | $63,825 | no | no | no | no | 0% |
| IL | 16 | R | Manzullo, Donald A. | $45,965 | no | no | no | no | 0% |
| IN | 5 | R | Burton, Dan | $55,801 | no | no | no | no | 0% |
| KY | 5 | R | Rogers, Harold | $179,050 | no | no | no | no | 0% |
| LA | 4 | R | McCrery, Jim | $608,322 | no | no | no | no | 0% |
| MI | 2 | R | Hoekstra, Peter | $12,025 | no | no | no | no | 0% |
| MI | 8 | R | Rogers, Mike | $187,150 | no | no | no | no | 0% |
| MO | 2 | R | Akin, W. Todd | $38,250 | no | no | no | no | 0% |
| OH | 1 | R | Chabot, Steve | $110,850 | no | no | no | no | 0% |
| OH | 8 | R | Boehner, John A. | $180,750 | no | no | no | no | 0% |
| OH | 16 | R | Regula, Ralph | $30,250 | no | no | no | no | 0% |
| PA | 16 | R | Pitts, Joseph R. | $35,750 | no | no | no | no | 0% |
| TN | 2 | R | Duncan, John J. Jr. | $79,111 | no | no | no | no | 0% |
| TX | 4 | R | Hall, Ralph M. | $454,219 | no | no | no | no | 0% |
| TX | 6 | R | Barton, Joe | $1,228,211 | no | no | no | no | 0% |
| TX | 7 | R | Culberson, John Abney | $275,961 | no | no | no | no | 0% |
| TX | 8 | R | Brady, Kevin | $354,297 | no | no | no | no | 0% |
| TX | 12 | R | Granger, Kay | $496,157 | no | no | no | no | 0% |
| TX | 13 | R | Thornberry, Mac | $284,530 | no | no | no | no | 0% |
| VA | 6 | R | Goodlatte, Bob | $77,200 | no | no | no | no | 0% |
| WA | 4 | R | Hastings, Doc | $63,633 | no | no | no | no | 0% |
| WI | 1 | R | Ryan, Paul | $144,900 | no | no | no | no | 0% |
| WI | 5 | R | Sensenbrenner, F. James Jr. | $32,150 | no | no | no | no | 0% |
| WV | 3 | D | Rahall, Nick J. II | $112,108 | no | no | no | no | 0% |
| AZ | 2 | R | Franks, Trent | $146,190 | (NE) | no | no | no | 0% |
| CA | 21 | R | Nunes, Devin | $73,750 | (NE) | no | no | no | 0% |
| CA | 24 | R | Gallegly, Elton | $71,483 | no | no | no | Absent | 0% |
| CA | 42 | R | Miller, Gary G. | $26,750 | no | no | no | Absent | 0% |
| CO | 4 | R | Musgrave, Marilyn N. | $177,912 | (NE) | no | no | no | 0% |
| FL | 24 | R | Feeney, Tom | $17,600 | (NE) | no | no | no | 0% |
| GA | 11 | R | Gingrey, Phil | $34,500 | (NE) | no | no | no | 0% |
| IL | 11 | R | Weller, Jerry | $222,113 | no | no | no | Absent | 0% |
| IN | 6 | R | Pence, Mike | $148,450 | (NE) | no | no | no | 0% |
| LA | 5 | R | Alexaer, Rodney | $100,350 | (NE) | no | no | no | 0% |
| MI | 4 | R | Camp, Dave | $135,512 | (NE) | no | no | no | 0% |
| MI | 10 | R | Miller, Caice S. | $21,700 | (NE) | no | no | no | 0% |
| MI | 11 | R | McCotter, Thaddeus G. | $15,950 | (NE) | no | no | no | 0% |
| MN | 2 | R | Kline, John | $113,405 | (NE) | no | no | no | 0% |
| NJ | 5 | R | Garrett, Scott | $63,500 | (NE) | no | no | no | 0% |
| NM | 2 | R | Pearce, Stevan | $535,290 | (NE) | no | no | no | 0% |
| NY | 13 | R | Fossella, Vito | $95,800 | no | no | no | Absent | 0% |
| OH | 3 | R | Turner, Michael R. | $30,850 | (NE) | no | no | no | 0% |
| OH | 15 | R | Pryce, Deborah | $127,367 | no | no | no | Absent | 0% |
| OK | 1 | R | Sullivan, John | $390,850 | (NE) | no | no | no | 0% |
| OK | 4 | R | Cole, Tom | $272,800 | (NE) | no | no | no | 0% |
| TN | 1 | R | Davis, David | $17,600 | (NE) | no | no | no | 0% |
| TN | 7 | R | Blackburn, Marsha | $72,217 | (NE) | no | no | no | 0% |
| TX | 5 | R | Hensarling, Jeb | $176,850 | (NE) | no | no | no | 0% |
| TX | 11 | R | Conaway, K. Michael | $464,768 | (NE) | no | no | no | 0% |
| TX | 27 | D | Ortiz, Solomon P. | $181,432 | no | no | no | Absent | 0% |
| TX | 31 | R | Carter, John R. | $131,300 | (NE) | no | no | no | 0% |
| UT | 1 | R | Bishop, Rob | $32,500 | (NE) | no | no | no | 0% |
| VA | 7 | R | Cantor, Eric | $151,150 | (NE) | no | no | no | 0% |
| WY | At Large | R | Cubin, Barbara | $567,085 | no | no | no | Absent | 0% |
| CA | 3 | R | Lungren, Daniel E. | $32,200 | (NE) | (NE) | no | no | 0% |
| FL | 14 | R | Mack, Connie | $24,270 | (NE) | (NE) | no | no | 0% |
| GA | 3 | R | Westmoreland, Lynn A. | $33,050 | (NE) | (NE) | no | no | 0% |
| GA | 6 | R | Price, Tom | $24,500 | (NE) | (NE) | no | no | 0% |
| IA | 5 | R | King, Steve | $17,450 | (NE) | no | no | Absent | 0% |
| LA | 7 | R | Boustany, Charles W. Jr. | $267,430 | (NE) | (NE) | no | no | 0% |
| NC | 5 | R | Foxx, Virginia | $46,100 | (NE) | (NE) | no | no | 0% |
| NC | 10 | R | McHenry, Patrick T. | $25,750 | (NE) | (NE) | no | no | 0% |
| OK | 3 | R | Lucas, Frank D. | $297,125 | (NE) | (NE) | no | no | 0% |
| TX | 1 | R | Gohmert, Louie | $184,663 | (NE) | (NE) | no | no | 0% |
| TX | 2 | R | Poe, Ted | $127,850 | (NE) | (NE) | no | no | 0% |
| TX | 14 | R | Paul, Ron | $149,257 | no | Absent | no | Absent | 0% |
| TX | 19 | R | Neugebauer, Ray | $338,522 | (NE) | (NE) | no | no | 0% |
| TX | 24 | R | Marchant, Kenny | $106,050 | (NE) | (NE) | no | no | 0% |
| TX | 26 | R | Burgess, Michael C. | $123,596 | (NE) | (NE) | no | no | 0% |
| UT | 3 | R | Cannon, Chris | $107,150 | (NE) | (NE) | no | no | 0% |
| VA | 2 | R | Drake, Thelma D. | $77,460 | (NE) | (NE) | no | no | 0% |
| Total: $14,066,681 | |||||||||
| Average: $161,686 | |||||||||
| First Term Representatives that Opposed Raising Fuel Economy Standards | |||||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes | ||
| CA | 22 | R | McCarthy, Kevin | $50,550 | (NE) | (NE) | (NE) | no | 0% | ||
| MI | 7 | R | Walberg, Tim | $17,750 | (NE) | (NE) | (NE) | no | 0% | ||
| MN | 6 | R | Bachmann, Michele | $47,200 | (NE) | (NE) | (NE) | no | 0% | ||
| NV | 2 | R | Heller, Dean | $27,250 | (NE) | (NE) | (NE) | no | 0% | ||
| OH | 4 | R | Jordan, Jim | $26,000 | (NE) | (NE) | (NE) | no | 0% | ||
| OH | 5 | R | Latta, Robert E. | $26,250 | (NE) | (NE) | (NE) | no | 0% | ||
| OK | 5 | R | Fallin, Mary | $236,700 | (NE) | (NE) | (NE) | no | 0% | ||
| VA | 1 | R | Wittman, Robert J. | $8,000 | (NE) | (NE) | (NE) | no | 0% | ||
| CA | 50 | R | Bilbray, Brian P. | $182,818 | (NE) | (NE) | (NE) | no | 0% | ||
| CO | 5 | R | Lamborn, Doug | $55,950 | (NE) | (NE) | (NE) | no | 0% | ||
| GA | 10 | R | Broun, Paul C. | $10,250 | (NE) | (NE) | (NE) | no | 0% | ||
| ID | 1 | R | Sali, Bill | $31,500 | (NE) | (NE) | (NE) | no | 0% | ||
| KS | 2 | D | Boyda, Nancy E. | $5,730 | (NE) | (NE) | (NE) | no | 0% | ||
| KY | 4 | R | Davis, Geoff | $141,435 | (NE) | (NE) | (NE) | no | 0% | ||
| Total: $867,383 | |||||||||||
| Average: $61,956 | |||||||||||
| Opposed Raising Fuel Economy standards 3/4 Times | |||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes |
| AL | 2 | R | Everett, Terry | $24,500 | no | no | no | YES | 25% |
| AL | 4 | R | Aderholt, Robert B. | $148,206 | no | no | no | YES | 25% |
| AL | 5 | D | Cramer, Robert E. (Bud) Jr. | $158,152 | no | no | no | YES | 25% |
| AR | 1 | D | Berry, Marion | $74,776 | no | no | no | YES | 25% |
| AR | 4 | D | Ross, Mike | $107,600 | no | no | no | YES | 25% |
| CA | 26 | R | Dreier, David | $123,800 | no | no | no | YES | 25% |
| CA | 43 | D | Baca, Joe | $3,000 | no | no | no | YES | 25% |
| CA | 45 | R | Bono Mack, Mary | $68,900 | no | no | no | YES | 25% |
| DE | At Large | R | Castle, Michael N. | $41,550 | no | no | no | YES | 25% |
| FL | 1 | R | Miller, Jeff | $5,500 | no | no | no | YES | 25% |
| FL | 4 | R | Crenshaw, Aer | $6,250 | no | no | no | YES | 25% |
| FL | 8 | R | Keller, Ric | $56,325 | no | no | no | YES | 25% |
| FL | 17 | D | Meek, Kerick B. | $8,600 | no | no | no | YES | 25% |
| FL | 21 | R | Diaz-Balart, Lincoln | $29,800 | no | no | no | YES | 25% |
| GA | 2 | D | Bishop, Sanford D. Jr. | $38,180 | no | no | no | YES | 25% |
| IA | 3 | D | Boswell, Leonard L. | $10,750 | no | no | no | YES | 25% |
| IA | 4 | R | Latham, Tom | $39,500 | no | no | no | YES | 25% |
| ID | 2 | R | Simpson, Michael K. | $92,900 | no | no | no | YES | 25% |
| IL | 1 | D | Rush, Bobby L. | $42,200 | no | no | no | YES | 25% |
| IN | 1 | D | Visclosky, Peter J. | $80,213 | no | no | no | YES | 25% |
| IN | 3 | R | Souder, Mark E. | $31,700 | no | no | no | YES | 25% |
| IN | 4 | R | Buyer, Steve | $63,540 | no | no | no | YES | 25% |
| KS | 1 | R | Moran, Jerry | $204,695 | no | no | no | YES | 25% |
| KS | 3 | D | Moore, Dennis | $51,850 | no | no | no | YES | 25% |
| KS | 4 | R | Tiahrt, Todd | $491,573 | no | no | no | YES | 25% |
| KY | 1 | R | Whitfield, Ed | $185,497 | no | no | no | YES | 25% |
| KY | 2 | R | Lewis, Ron | $83,150 | no | no | no | YES | 25% |
| LA | 2 | D | Jefferson, William J. | $152,425 | no | no | no | YES | 25% |
| MI | 1 | D | Stupak, Bart | $68,850 | no | no | no | YES | 25% |
| MI | 5 | D | Kildee, Dale E. | $35,735 | no | no | no | YES | 25% |
| MI | 6 | R | Upton, Fred | $141,150 | no | no | no | YES | 25% |
| MI | 9 | R | Knollenberg, Joe | $65,250 | no | no | no | YES | 25% |
| MI | 12 | D | Levin, Saer M. | $52,513 | no | no | no | YES | 25% |
| MI | 13 | D | Kilpatrick, Carolyn C. | $15,100 | no | no | no | YES | 25% |
| MI | 14 | D | Conyers, John Jr. | $10,795 | no | no | no | YES | 25% |
| MI | 15 | D | Dingell, John D. | $371,091 | no | no | no | YES | 25% |
| MO | 6 | R | Graves, Sam | $61,583 | no | no | no | YES | 25% |
| MO | 7 | R | Blunt, Roy | $349,248 | no | no | no | YES | 25% |
| MO | 8 | R | Emerson, Jo Ann | $69,200 | no | no | no | YES | 25% |
| MO | 9 | R | Hulshof, Kenny C. | $54,950 | no | no | no | YES | 25% |
| MS | 2 | D | Thompson, Bennie G. | $35,577 | no | no | no | YES | 25% |
| MS | 3 | R | Pickering, Charles W. "Chip'' | $316,272 | no | no | no | YES | 25% |
| MT | At Large | R | Rehberg, Dennis R. | $234,901 | no | no | no | YES | 25% |
| NC | 3 | R | Jones, Walter B. | $8,500 | no | no | no | YES | 25% |
| NC | 6 | R | Coble, Howard | $64,900 | no | no | no | YES | 25% |
| NC | 7 | D | McIntyre, Mike | $47,500 | no | no | no | YES | 25% |
| NC | 8 | R | Hayes, Robin | $174,855 | no | no | no | YES | 25% |
| NC | 9 | R | Myrick, Sue Wilkins | $100,325 | no | no | no | YES | 25% |
| NE | 2 | R | Terry, Lee | $124,020 | no | no | no | YES | 25% |
| NM | 1 | R | Wilson, Heather | $526,770 | no | no | no | YES | 25% |
| NY | 6 | D | Meeks, Gregory W. | $19,000 | no | no | no | YES | 25% |
| NY | 23 | R | McHugh, John M. | $13,035 | no | no | no | YES | 25% |
| NY | 25 | R | Walsh, James T. | $31,575 | no | no | no | YES | 25% |
| OH | 11 | D | Jones, Stephanie Tubbs | $3,200 | no | no | no | YES | 25% |
| OR | 2 | R | Walden, Greg | $107,650 | no | no | no | YES | 25% |
| PA | 5 | R | Peterson, John E. | $127,432 | no | no | no | YES | 25% |
| PA | 9 | R | Shuster, Bill | $50,450 | no | no | no | YES | 25% |
| PA | 12 | D | Murtha, John P. | $232,945 | no | no | no | YES | 25% |
| PA | 14 | D | Doyle, Michael F. | $68,312 | no | no | no | YES | 25% |
| PA | 17 | D | Holden, Tim | $15,500 | no | no | no | YES | 25% |
| SC | 1 | R | Brown, Henry E. Jr. | $26,600 | no | no | no | YES | 25% |
| SC | 3 | R | Barrett, J. Gresham | $34,450 | YES | no | no | no | 25% |
| SC | 6 | D | Clyburn, James E. | $22,250 | no | no | no | YES | 25% |
| TN | 3 | R | Wamp, Zach | $78,720 | no | no | no | YES | 25% |
| TN | 6 | D | Gordon, Bart | $116,550 | no | no | no | YES | 25% |
| TN | 8 | D | Tanner, John S. | $108,150 | no | no | no | YES | 25% |
| TX | 3 | R | Johnson, Sam | $358,700 | no | no | no | YES | 25% |
| TX | 15 | D | Hinojosa, Ruben | $82,584 | no | no | no | YES | 25% |
| TX | 16 | D | Reyes, Silvestre | $61,900 | no | no | no | YES | 25% |
| TX | 17 | D | Edwards, Chet | $243,418 | no | no | no | YES | 25% |
| TX | 18 | D | Jackson-Lee, Sheila | $160,275 | no | no | no | YES | 25% |
| TX | 21 | R | Smith, Lamar | $342,647 | no | no | no | YES | 25% |
| TX | 29 | D | Green, Gene | $293,113 | no | no | no | YES | 25% |
| TX | 32 | R | Sessions, Pete | $556,014 | no | no | no | YES | 25% |
| VA | 5 | R | Goode, Virgil H. Jr. | $41,350 | no | no | no | YES | 25% |
| VA | 9 | D | Boucher, Rick | $235,167 | no | no | no | YES | 25% |
| WV | 1 | D | Mollohan, Alan B. | $86,000 | no | no | no | YES | 25% |
| At Large | D | Pomeroy, Earl | $55,250 | no | no | no | YES | 25% | |
| Total: $8,926,454 | |||||||||
| Average: $114,442 | |||||||||
| Opposed Raising Fuel Economy Standards 2/3 Times | |||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes |
| AL | 7 | D | Davis, Artur | $45,050 | (NE) | no | no | YES | 33% |
| AL | 1 | R | Bonner, Jo | $45,500 | (NE) | no | no | YES | 33% |
| AL | 3 | R | Rogers, Mike | $84,900 | (NE) | no | no | YES | 33% |
| AR | 3 | R | Boozman, John | $24,350 | (NE) | no | no | YES | 33% |
| AZ | 1 | R | Renzi, Rick | $106,377 | (NE) | no | no | YES | 33% |
| AZ | 4 | D | Pastor, Ed | $44,250 | no | no | YES | Absent | 33% |
| CA | 44 | R | Calvert, Ken | $164,649 | (NE) | no | no | YES | 33% |
| CA | 49 | R | Issa, Darrell E. | $82,850 | (NE) | no | no | YES | 33% |
| FL | 5 | R | Brown-Waite, Ginny | $18,250 | (NE) | no | no | YES | 33% |
| FL | 12 | R | Putnam, Adam H. | $68,300 | (NE) | no | no | YES | 33% |
| FL | 25 | R | Diaz-Balart, Mario | $43,300 | (NE) | no | no | YES | 33% |
| GA | 1 | R | Kingston, Jack | $71,100 | (NE) | no | no | YES | 33% |
| GA | 8 | D | Marshall, Jim | $9,750 | (NE) | no | no | YES | 33% |
| GA | 13 | D | Scott, David | $15,050 | (NE) | no | no | YES | 33% |
| IL | 7 | D | Davis, Danny K. | $13,000 | no | YES | no | Absent | 33% |
| MD | 2 | D | Ruppersberger, C. A. Dutch | $3,650 | (NE) | no | no | YES | 33% |
| MD | 5 | D | Hoyer, Steny H. | $165,395 | (NE) | no | no | YES | 33% |
| MD | 7 | D | Cummings, Elijah E. | $18,800 | (NE) | no | no | YES | 33% |
| NV | 3 | R | Porter, Jon C. | $220,061 | (NE) | no | no | YES | 33% |
| NY | 10 | D | Towns, Edolphus | $51,320 | (NE) | no | no | YES | 33% |
| OH | 7 | R | Hobson, David L. | $152,920 | (NE) | no | no | YES | 33% |
| PA | 18 | R | Murphy, Tim | $92,484 | (NE) | no | no | YES | 33% |
| SC | 2 | R | Wilson, Joe | $8,550 | (NE) | no | no | YES | 33% |
| VA | 3 | D | Scott, Robert C. "Bobby'' | $6,350 | (NE) | no | no | YES | 33% |
| VA | 4 | R | Forbes, J. Ray | $20,050 | (NE) | no | no | YES | 33% |
| WV | 2 | R | Capito, Shelley Moore | $242,695 | (NE) | no | no | YES | 33% |
| Total: $1,818,951 | |||||||||
| Average: $69,960 | |||||||||
| Opposed Raising Fuel Economy Standards Half of the Time | |||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes |
| CO | 3 | D | Salazar, John T. | $42,800 | (NE) | (NE) | no | YES | 50% |
| FL | 15 | R | Weldon, Dave | $13,850 | no | YES | YES | no | 50% |
| FL | 18 | R | Ros-Lehtinen, Ileana | $65,840 | YES | no | no | YES | 50% |
| IL | 12 | D | Costello, Jerry F. | $27,000 | no | no | YES | YES | 50% |
| IL | 13 | R | Biggert, Judy | $37,000 | no | no | YES | YES | 50% |
| IL | 19 | R | Shimkus, John | $183,411 | no | no | YES | YES | 50% |
| KY | 6 | D | Chaler, Ben | $16,500 | (NE) | (NE) | no | YES | 50% |
| LA | 3 | D | Melancon, Charlie | $184,950 | (NE) | (NE) | no | YES | 50% |
| MD | 6 | R | Bartlett, Roscoe G. | $25,705 | no | YES | YES | no | 50% |
| MN | 7 | D | Peterson, Collin C. | $43,350 | no | no | YES | YES | 50% |
| MO | 1 | D | Clay, Wm. Lacy | $4,600 | no | YES | no | YES | 50% |
| MO | 4 | D | Skelton, Ike | $44,300 | no | no | YES | YES | 50% |
| MO | 5 | D | Cleaver, Emanuel | $1,000 | (NE) | (NE) | no | YES | 50% |
| NE | 1 | R | Fortenberry, Jeff | $27,229 | (NE) | (NE) | no | YES | 50% |
| NJ | 7 | R | Ferguson, Mike | $99,250 | YES | no | no | YES | 50% |
| NY | 7 | D | Crowley, Joseph | $6,250 | no | no | YES | YES | 50% |
| NY | 29 | R | Kuhl, John R. "Ray'' Jr. | $34,100 | (NE) | (NE) | no | YES | 50% |
| OH | 9 | D | Kaptur, Marcy | $9,000 | no | YES | no | YES | 50% |
| OH | 12 | R | Tiberi, Patrick J. | $130,900 | no | no | YES | YES | 50% |
| OK | 2 | D | Boren, Dan | $337,610 | (NE) | (NE) | no | YES | 50% |
| PA | 1 | D | Brady, Robert A. | $17,000 | no | no | YES | YES | 50% |
| PA | 11 | D | Kanjorski, Paul E. | $7,850 | YES | no | no | YES | 50% |
| PA | 15 | R | Dent, Charles W. | $74,831 | (NE) | (NE) | no | YES | 50% |
| TX | 9 | D | Green, Al | $10,000 | (NE) | (NE) | no | YES | 50% |
| TX | 10 | R | McCaul, Michael T. | $101,634 | (NE) | (NE) | no | YES | 50% |
| TX | 20 | D | Gonzalez, Charles A. | $91,250 | YES | no | no | YES | 50% |
| TX | 28 | D | Cuellar, Henry | $116,600 | (NE) | (NE) | no | YES | 50% |
| UT | 2 | D | Matheson, Jim | $148,497 | no | no | YES | YES | 50% |
| VA | 10 | R | Wolf, Frank R. | $71,783 | no | no | YES | YES | 50% |
| WA | 5 | R | McMorris Rodgers, Cathy | $72,115 | (NE) | (NE) | no | YES | 50% |
| WA | 8 | R | Reichert, David G. | $63,928 | (NE) | (NE) | no | YES | 50% |
| WI | 6 | R | Petri, Thomas E. | $83,450 | no | no | YES | YES | 50% |
| Total: $2,193,583 | |||||||||
| Average: $98,357 | |||||||||
| Supported Raising Fuel Economy Standards 2/3 Times | |||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes |
| FL | 3 | D | Brown, Corrine | $9,350 | (NE) | no | YES | YES | 67% |
| FL | 23 | D | Hastings, Alcee L. | $1,000 | no | YES | YES | Absent | 67% |
| IN | 9 | D | Hill, Baron P. | $42,000 | no | YES | (NE) | YES | 67% |
| NJ | 10 | D | Payne, Donald M. | $8,050 | (NE) | YES | YES | no | 67% |
| TX | 30 | D | Johnson, Eddie Bernice | $30,125 | no | YES | YES | Absent | 67% |
| Total: $90,525 | |||||||||
| Average: $18,105 | |||||||||
| Supported Raising Fuel Economy Standards 3/4 Times | |||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes |
| IL | 3 | D | Lipinski, Daniel | $2,000 | no | YES | YES | YES | 75% |
| IL | 4 | D | Gutierrez, Luis V. | $9,600 | no | YES | YES | YES | 75% |
| MN | 4 | D | McCollum, Betty | $550 | no | YES | YES | YES | 75% |
| NC | 2 | D | Etheridge, Bob | $47,550 | no | YES | YES | YES | 75% |
| OR | 4 | D | DeFazio, Peter A. | $7,920 | YES | YES | YES | no | 75% |
| PA | 3 | R | English, Phil | $187,136 | YES | no | YES | YES | 75% |
| SC | 5 | D | Spratt, John M. Jr. | $34,470 | no | YES | YES | YES | 75% |
| Total: $289,226 | |||||||||
| Average: $41,318 | |||||||||
| Supported Raising Fuel Economy Standards 100% of the Time | |||||||||
| State | CD | Party | Representative | Oil Contributions | 2001 YES CAFE Vote | 2003 CAF Vote | 2005 CAF Vote | 2007 CAF Vote | % Pro Caf Votes |
| AR | 2 | D | Snyder, Vic | $28,450 | (NE) | YES | YES | YES | 100% |
| AZ | 7 | D | Grijalva, Raull M. | $7,000 | (NE) | YES | YES | YES | 100% |
| CA | 5 | D | Matsui, Doris O. | $17,000 | YES | YES | YES | YES | 100% |
| CA | 7 | D | Miller, George | $63,239 | YES | YES | YES | YES | 100% |
| CA | 8 | D | Pelosi, Nancy | $49,700 | YES | YES | YES | YES | 100% |
| CA | 9 | D | Lee, Barbara | YES | YES | YES | YES | 100% | |
| CA | 10 | D | Tauscher, Ellen O. | $87,000 | YES | YES | YES | YES | 100% |
| CA | 14 | D | Eshoo, Anna G. | $6,450 | YES | YES | YES | YES | 100% |
| CA | 15 | D | Hoa, Michael M. | $7,200 | YES | YES | YES | YES | 100% |
| CA | 16 | D | Lofgren, Zoe | $3,950 | YES | YES | YES | YES | 100% |
| CA | 17 | D | Farr, Sam | $19,500 | YES | YES | YES | YES | 100% |
| CA | 23 | D | Capps, Lois | $12,250 | YES | YES | YES | YES | 100% |
| CA | 27 | D | Sherman, Brad | $4,874 | YES | YES | YES | YES | 100% |
| CA | 28 | D | Berman, Howard L. | $16,200 | YES | YES | YES | YES | 100% |
| CA | 29 | D | Schiff, Adam B. | $10,200 | YES | YES | YES | YES | 100% |
| CA | 30 | D | Waxman, Henry A. | $22,850 | YES | YES | YES | YES | 100% |
| CA | 31 | D | Becerra, Xavier | $25,700 | YES | YES | YES | YES | 100% |
| CA | 32 | D | Solis, Hilda L. | $1,000 | YES | YES | YES | YES | 100% |
| CA | 34 | D | Roybal-Allard, Lucille | $11,800 | YES | YES | YES | YES | 100% |
| CA | 36 | D | Harman, Jane | $34,000 | YES | YES | YES | YES | 100% |
| CA | 38 | D | Napolitano, Grace F. | $34,000 | YES | YES | YES | YES | 100% |
| CA | 51 | D | Filner, Bob | $5,300 | YES | YES | YES | YES | 100% |
| CA | 53 | D | Davis, Susan A. | YES | YES | YES | YES | 100% | |
| CA | 6 | D | Woolsey, Lynn C. | $700 | YES | YES | YES | Absent | 100% |
| CA | 13 | D | Stark, Fortney Pete | $9,550 | Absent | YES | YES | YES | 100% |
| CA | 18 | D | Cardoza, Dennis A. | $28,250 | (NE) | YES | YES | YES | 100% |
| CA | 33 | D | Watson, Diane E. | $3,800 | (NE) | YES | YES | YES | 100% |
| CA | 35 | D | Waters, Maxine | $9,850 | (NE) | YES | YES | YES | 100% |
| CA | 39 | D | Sanchez, Lia T. | $3,750 | (NE) | YES | YES | YES | 100% |
| CA | |||||||||

